The front page shows a rolling 90 days. Nothing is ever deleted from what sits behind it, so everything the radar has recorded stays here.
Filings from Apr 10 to Aug 7 20 rounds worth $3.28B 90 fund vehicles Collected over 1 days
Source · SEC EDGAR Form D
Ordered by the month the filing hit EDGAR, which is when the round became something you could have known about.
| Sila Nanotechnologies, Inc. Makes silicon-based anode powder that replaces graphite in lithium-ion batteries for cars and electronics. | $310M | Byron Deeter Bessemer Venture Partners | Jul 31 |
| Apex Technology, Inc. Manufactures standardized satellite buses and related integration, testing, and mission services for defense and commercial customers. | $157M | Ross Fubini XYZ Venture Capital | Jul 22 |
| Quaise Energy, Inc. Develops millimeter-wave drilling equipment that vaporizes rock to reach deep, hot geothermal energy. | $134M | Vinod Khosla Khosla Ventures | Jul 14 |
| Glydways, Inc. Builds on-demand transit systems of small driverless electric vehicles running on narrow dedicated guideways. | $60M | Vinod Khosla Khosla Ventures | Jul 9 |
| Poaster Technologies Inc. Operates Warp, a payroll, HR, benefits, and tax compliance platform for startups. | $55M | Michael Brown Battery Ventures | Jul 7 |
| Fly.io, Inc. Sells cloud hosting that runs developers' containerized apps, databases, and GPU workloads in many global regions. | $25M | Martin Casado Andreessen Horowitz | Jul 29 |
| ProrataAI, Inc. Sells attribution software, AI search, and ad tools that pay publishers when AI answers use their content. | $13M | Navin Chaddha Mayfield Fund | Jul 30 |
| Baseten Labs, Inc. Sells cloud infrastructure for deploying and running machine learning model inference. | $1.10B | Sarah Guo Conviction Capital | Jun 30 |
| Ramp Business Corp Sells corporate cards with expense management, bill payment, and accounting automation software. | $782M | Keith Rabois Khosla Ventures | Jun 17 |
| FOMO Labs Inc. Makes fomo, a mobile app for buying and trading crypto tokens alongside a social feed. | $67M | Chetan Puttagunta Benchmark Capital | Jun 3 |
| FinCo Services, Inc. Operates Current, a mobile banking app offering spending accounts, debit cards, and paycheck advances. | $67M | David George A16z Growth | Jun 25 |
| AMP Robotics Corp Makes AI-guided robotic systems that sort recyclable materials in waste processing facilities. | $52M | Shaun Maguire Sequoia Capital | Jun 17 |
| Rapalogix Health, Inc. Develops rapamycin-analog skincare products and prescription therapeutics targeting the mTOR aging pathway. | $19M | Rahul Mehta DST Global | Jun 26 |
| Send Cut Send, Inc. Makes custom laser-cut and machined sheet metal parts to order from files uploaded online. | $110M | Andrew Reed Sequoia Capital | May 20 |
| Stord, Inc. Provides warehousing, order fulfillment, and shipping services plus supply chain software for consumer brands. | $62M | Ilya Fushman Kleiner Perkins | May 26 |
| CarbonDrop, Inc. | $20M | Peter Fenton Benchmark Capital | May 6 |
| Dalton Mills, Inc. Sells an AI no-code platform that lets trade contractors build custom software for their businesses. | $9M | David Frankel Founder Collective | May 27 |
| Hermeus Corp Builds uncrewed hypersonic aircraft and engines for the US Department of Defense. | $201M | Sven Strohband Khosla Ventures | Apr 14 |
| Deep Cogito Inc. Builds open-weight large language models that can answer directly or reason step by step. | $40M | Eric Vishria Benchmark Capital | Apr 24 |
| CLEANSL8, INC Sells smart-home device audits and ownership-transfer records used when homes change hands in real estate transactions. | $40K | David George A16z Growth | Apr 13 |
Source · SEC EDGAR Form D
How many single-purpose vehicles each firm has opened, month by month. A firm that shows up in column after column is not making one bet, it is building a position.
| Firm | apr | may | jun | jul | aug | All |
|---|---|---|---|---|---|---|
| Greenoaks | 7 | 2 | 3 | 1 | 13 | |
| Lightspeed Venture Partners | 2 | 3 | 3 | 3 | 11 | |
| Dragoneer Investment Group | 1 | 3 | 3 | 2 | 9 | |
| Andreessen Horowitz | 6 | 6 | ||||
| General Catalyst | 3 | 2 | 1 | 6 | ||
| Eclipse | 1 | 2 | 1 | 1 | 5 | |
| Altimeter Capital | 1 | 1 | 1 | 2 | 5 | |
| Soma Capital | 4 | 1 | 5 | |||
| Valor Equity Partners | 1 | 2 | 1 | 4 | ||
| Craft Ventures | 1 | 2 | 3 | |||
| Spark Capital | 1 | 1 | 1 | 3 | ||
| Kindred Ventures | 1 | 1 | 2 | |||
| Benchmark Capital | 2 | 2 | ||||
| Addition | 2 | 2 | ||||
| A.Capital | 2 | 2 | ||||
| Battery Ventures | 1 | 1 | 2 | |||
| Kleiner Perkins | 2 | 2 | ||||
| Khosla Ventures | 1 | 1 | ||||
| Neo | 1 | 1 | ||||
| Striker Venture Partners | 1 | 1 | ||||
| Gaorong Ventures | 1 | 1 | ||||
| Redpoint Ventures | 1 | 1 | ||||
| ZhenFund | 1 | 1 | ||||
| Gil Capital | 1 | 1 | ||||
| BoxGroup | 1 | 1 |