Where private money and open-source building are moving right now, read from the filings and the commits rather than the headlines.
Hover or tab a mark to read it. Placed on the day it became public: above the line, a funding filing sized by dollars; below, a new project sized by stars per day.
Updated Sep 25, 2026 Last 90 days 19 rounds worth $12.72B, across 16 firms 82 new fund vehicles 108 projects tracked
Source · SEC EDGAR Form D
A private company selling stock must file a Form D within 15 days of the first sale. It lands in EDGAR whether or not anyone writes it up, which is why these numbers usually arrive weeks before the headline does. Every row below carries a Forbes Midas 100 investor as a named person on the filing.
| Databricks, Inc. Sells a cloud platform for storing, processing, and analyzing data and building machine learning models. databricks.com | $5.00B100% of $5.00B | Ben Horowitz Andreessen Horowitz | Aug 27 |
| TBC - The Boring Co Builds underground tunnels and Loop transit systems that carry passengers in electric vehicles. boringcompany.com | $3.20B94% of $3.42B | Antonio Gracias Valor Equity Partners | Sep 10 |
| Kalshi Inc. | $1.12B75% of $1.50B | Alfred Lin Sequoia Capital | Aug 25 |
| Baseten Labs, Inc. Sells cloud infrastructure for deploying and running machine learning model inference. | $1.10B73% of $1.50B | Sarah Guo Conviction Capital | Jun 30 |
| Harvey AI Corp Sells AI software that law firms and companies use for legal research, drafting, and document review. harvey.ai | $550Mfull round | Pat Grady Sequoia Capital, Ilya Fushman Kleiner Perkins | Sep 11 |
| Lovable Labs Inc Runs an AI platform that builds websites and web apps from plain-language prompts. lovable.dev | $382M96% of $400M | Matt Murphy Menlo Ventures | Aug 17 |
| Superhuman Platform Inc. Makes AI productivity software, including the Grammarly writing assistant, Coda workspace, and Superhuman Mail email client. superhuman.com | $320Mfull round | Hemant Taneja General Catalyst | Sep 10 |
| Sila Nanotechnologies, Inc. Makes silicon-based anode powder that replaces graphite in lithium-ion batteries for cars and electronics. | $310M55% of $561M | Byron Deeter Bessemer Venture Partners | Jul 31 |
| Quaise Energy, Inc. Develops millimeter-wave drilling equipment that vaporizes rock to reach deep, hot geothermal energy. | $179M100% of $180M | Vinod Khosla Khosla Ventures | Sep 3 |
| Apex Technology, Inc. Manufactures standardized satellite buses and related integration, testing, and mission services for defense and commercial customers. | $157Mfull round | Ross Fubini XYZ Venture Capital | Jul 22 |
| CSS Solutions LLC | $123Mfull round | Ben Horowitz Andreessen Horowitz | Aug 21 |
| Obsidian Security, Inc. | $81M74% of $110M | Asheem Chandna Greylock Partners | Aug 18 |
| Glydways, Inc. Builds on-demand transit systems of small driverless electric vehicles running on narrow dedicated guideways. | $60Mfull round | Vinod Khosla Khosla Ventures | Jul 9 |
| Poaster Technologies Inc. Operates Warp, a payroll, HR, benefits, and tax compliance platform for startups. | $55M91% of $60M | Michael Brown Battery Ventures | Jul 7 |
Source · SEC EDGAR Form D
The figure is how much a firm put into single-company vehicles in the last 90 days, and how many it opened. Separate from their main funds, firms set up a one-off vehicle to concentrate more money into a single company they already own. Regular numbered funds are counted separately and noted at the end of each line, because a fund family closing is business as usual, not conviction.
The target is rarely named, but the size always is. A Form D names the vehicle, not the company it is buying into. It does carry the dollar amount, which is the part you can act on: a firm quietly moving hundreds of millions through one vehicle is saying something whether or not it names the company. Some names do give it away, like Valor's compute infrastructure vehicle. The rest are opaque by design, which is itself worth knowing.
Cumulative vehicle counts per firm, month by month, in the archive
Source · GitHub
Ranked by stars per day, not stars. A project sitting at 20,000 stars is already on your timeline and you are late to it. One at 800 adding 200 a day is the earlier read.
| deepseek-ai/deepseek-harness | 5,488stars/day | AI agents | 43d old |
| NandhaKishorM/laya | 3,519stars/day | Other | 7d old |
| browser-use/jev-ultrafast | 2,249stars/day | AI agents | 9d old |
| jev-chat/jev-chat-jarvis | 1,626stars/day | LLM infra | 4d old |
| zai-org/ZCode | 1,354stars/day | AI agents | 5d old |
| mizorewww/laya-mlx | 1,056stars/day | LLM infra | 6d old |
| tobi/disktree | 901stars/day | Other | 1d old |
| eternity4719/HowToLiveBetter | 900stars/day | Other | 18d old |
| jaredpalmer/kev | 877stars/day | Other | 8d old |
| tamaratran/fast-jev-compaction | 857stars/day | Other | 8d old |
| anywhere-labs/dsh-desktop | 674stars/day | AI agents | 43d old |
| robbietilton/Compositor | 621stars/day | Other | 9d old |
| guillaumemeyer/watermarks-remover | 507stars/day | AI agents | 45d old |
| unreallabsai/unreal-agent | 485stars/day | AI agents | 4d old |
| TheoLeeCJ/SemIf-OpenJev | 480stars/day | Other | 9d old |
| mikehasa/golive-skill | 474stars/day | AI agents | 2d old |
| Mak5er/AirCard | 466stars/day | Crypto/web3 | 9d old |
| JustVugg/colibri | 438stars/day | Other | 86d old |
| firecrawl/anydoc | 416stars/day | Other | 53d old |
| yetone/magpie | 400stars/day | AI agents | 2d old |
| riba2534/claude-opus-5-5-demo | 398stars/day | Other | 2d old |
| xai-org/grok-build | 371stars/day | AI agents | 73d old |
| driceroland/Search | 360stars/day | Other | 5d old |
| lnkiai/m3e-canvas | 358stars/day | Other | 23d old |
| JohnHeibel/PDoomVideo | 294stars/day | AI coding | 3d old |
| TianyuCodings/NanoJev | 281stars/day | Other | 8d old |
| hypit-ai/hypit | 276stars/day | AI agents | 58d old |
| kryvora-network/kryvora-node | 273stars/day | Dev tooling | 3d old |
| jarrodwatts/jev-trader | 269stars/day | Other | 9d old |
| yc-software/qm | 263stars/day | AI agents | 58d old |
| bespokelabsai/nimble | 258stars/day | Local/edge AI | 7d old |
| deepopen-com/deepopen | 255stars/day | Other | 4d old |
| mcncarl/jianying-headless | 250stars/day | AI agents | 10d old |
| rakanki911/DLSS5-Swapper | 249stars/day | Dev tooling | 27d old |
| mizorewww/laya-coreml | 244stars/day | Local/edge AI | 6d old |
| newliver666/apk-reverse | 244stars/day | Other | 6d old |
| XiaoDuoYa/codex-with-chatgpt | 238stars/day | AI agents | 28d old |
| img2threejs/img2threejs | 233stars/day | AI agents | 72d old |
| google/artemis | 230stars/day | AI agents | 43d old |
| CopilotKit/openmuse | 220stars/day | AI agents | 10d old |
| Albert-Weasker/niubigeo | 220stars/day | Other | 22d old |
| sdli1995/dlssg_for_sm86 | 219stars/day | Other | 18d old |
| dataelement/dsh-desktop | 215stars/day | AI agents | 43d old |
| pathwaycom/arc-task-gen | 214stars/day | Other | 52d old |
| Human-Agent-Society/reef | 206stars/day | AI agents | 25d old |
| FlashML-org/FreeToken | 206stars/day | LLM infra | 67d old |
| Fei-Away/Codex-Dream-Skin | 205stars/day | Other | 72d old |
| ashemag/human-atlas | 194stars/day | Video/image | 20d old |
| trycompai/crm | 194stars/day | AI agents | 56d old |
| hydra-db/open-glean | 191stars/day | Local/edge AI | 8d old |
| miuuyy/codex-chatgpt-web | 190stars/day | AI agents | 61d old |
| zhu1090093659/dsh-web | 182stars/day | AI agents | 44d old |
| MengTo/threeui | 177stars/day | Other | 35d old |
| amagine-ai/Amagine3D | 170stars/day | Video/image | 37d old |
| yjh051108/dsh-routing-suite | 167stars/day | AI agents | 42d old |
| sapientinc/PRAXIST | 163stars/day | AI agents | 29d old |
| crmne/spotifast | 160stars/day | Local/edge AI | 29d old |
| yang0/handraw-style | 159stars/day | Other | 20d old |
| deeplethe/utopia | 158stars/day | AI agents | 49d old |
| FareedKhan-dev/kimi-k3-in-c | 157stars/day | LLM infra | 55d old |
| bojieli/ai-infra-book | 156stars/day | LLM infra | 34d old |
| pollen-robotics/microduck | 151stars/day | Robotics | 58d old |
| MoonshotAI/Kimi-K3 | 148stars/day | Other | 60d old |
| openai/codex-security | 147stars/day | Security | 74d old |
| s1dashu/ip-as-logo-skill | 145stars/day | AI agents | 38d old |
| CopilotKit/OpenBot | 143stars/day | AI agents | 39d old |
| petergyang/no-ai-slop | 141stars/day | Other | 80d old |
| Vincentwei1021/video-shotcraft | 141stars/day | AI agents | 68d old |
| genspark-ai/genoffice | 138stars/day | AI agents | 56d old |
| ApodexAI/FrontierAgent | 136stars/day | AI agents | 34d old |
| QwenLM/Qwen-Image-2.1 | 134stars/day | Video/image | 11d old |
| NVlabs/SoL-Pi | 134stars/day | AI agents | 23d old |
| arvids-unavailable/openGym | 131stars/day | Other | 53d old |
| anthropics/commerce-agents | 127stars/day | AI agents | 24d old |
| wide-trace/open-higgsfield | 125stars/day | AI coding | 30d old |
| totec448-spec/chat-on-steroids | 119stars/day | AI agents | 34d old |
| jub0t/Concat | 118stars/day | AI agents | 31d old |
| kerpopule/hermes-jev-skills | 118stars/day | AI agents | 7d old |
| oso95/scroll-world | 117stars/day | Video/image | 81d old |
| Hisn00w/ASu-skills | 116stars/day | Other | 44d old |
| MDX-Tom/gpt-instruct | 116stars/day | Other | 76d old |
| incoai/splash | 115stars/day | AI agents | 7d old |
| Chuloo/mural | 115stars/day | Other | 13d old |
| dmmulroy/anti-slop | 113stars/day | AI agents | 44d old |
| unicity-aos/aos-ce | 113stars/day | AI agents | 75d old |
| cdyforever/how-to-live-better | 113stars/day | Other | 7d old |
| wang2122/sprix-sage-router | 112stars/day | AI agents | 38d old |
| trailhq/Graft | 110stars/day | AI agents | 84d old |
| dsh-market/dsh-market | 109stars/day | AI agents | 42d old |
| awlevin/typesafe-computer-use | 108stars/day | AI agents | 9d old |
| anmolkapil/plexo | 107stars/day | Other | 10d old |
| b-nnett/grok-bot-0.18-reconstructed | 106stars/day | Other | 33d old |
| yetone/cumora | 100stars/day | AI agents | 39d old |
| zhengkid/Dream-RSI | 98stars/day | Other | 12d old |
| drumih/turbo-fieldfare | 97stars/day | LLM infra | 70d old |
| LiamGvchi/gc-minimal-zine-poster | 96stars/day | Video/image | 75d old |
| xiaobright/dsh-anchored-standard | 90stars/day | AI agents | 42d old |
| yanliudesign/mono-color-skill | 88stars/day | AI agents | 37d old |
| abue-ammar/tinycast | 85stars/day | Dev tooling | 88d old |
| hydra-db/hydradb | 84stars/day | Data/RAG | 84d old |
| MeteorNOX/DeepSeek-Balance-Whale-Widget | 82stars/day | AI agents | 38d old |
| linguo2625469/workbuddy2api-panel | 76stars/day | Other | 13d old |
| agentverse-os/AgentVerse-OS | 75stars/day | AI agents | 13d old |
| ccch1mneyyy/dsh-TUI | 74stars/day | AI agents | 43d old |
| youngyangyang04/llm-master | 73stars/day | AI agents | 13d old |
| nilbuild/page-mascot | 73stars/day | Other | 11d old |
| yifanzhang-pro/recurrent-looped-tranformer | 70stars/day | LLM infra | 13d old |
| shilapi/xcertplay | 67stars/day | Other | 13d old |
Nothing here matches that. Try a broader word.
Derived · GitHub
Total star velocity by category, with the number of projects behind it. A category carried by one project is a story; a category carried by eight is a shift.