Where private money and open-source building are moving right now, read from the filings and the commits rather than the headlines.
Hover or tab a mark to read it. Placed on the day it became public: above the line, a funding filing sized by dollars; below, a new project sized by stars per day.
Updated Oct 3, 2026 Last 90 days 19 rounds worth $11.89B, across 15 firms 83 new fund vehicles 118 projects tracked
Source · SEC EDGAR Form D
A private company selling stock must file a Form D within 15 days of the first sale. It lands in EDGAR whether or not anyone writes it up, which is why these numbers usually arrive weeks before the headline does. Every row below carries a Forbes Midas 100 investor as a named person on the filing.
| Databricks, Inc. Sells a cloud platform for storing, processing, and analyzing data and building machine learning models. databricks.com | $5.00B100% of $5.00B | Ben Horowitz Andreessen Horowitz | Aug 27 |
| TBC - The Boring Co Builds underground tunnels and Loop transit systems that carry passengers in electric vehicles. boringcompany.com | $3.20B94% of $3.42B | Antonio Gracias Valor Equity Partners | Sep 10 |
| Kalshi Inc. | $1.12B75% of $1.50B | Alfred Lin Sequoia Capital | Aug 25 |
| Harvey AI Corp Sells AI software that law firms and companies use for legal research, drafting, and document review. harvey.ai | $550Mfull round | Pat Grady Sequoia Capital, Ilya Fushman Kleiner Perkins | Sep 11 |
| Lovable Labs Inc Runs an AI platform that builds websites and web apps from plain-language prompts. lovable.dev | $382M96% of $400M | Matt Murphy Menlo Ventures | Aug 17 |
| Superhuman Platform Inc. Makes AI productivity software, including the Grammarly writing assistant, Coda workspace, and Superhuman Mail email client. superhuman.com | $335Mfull round | Hemant Taneja General Catalyst | Sep 28 |
| Sila Nanotechnologies, Inc. Makes silicon-based anode powder that replaces graphite in lithium-ion batteries for cars and electronics. | $310M55% of $561M | Byron Deeter Bessemer Venture Partners | Jul 31 |
| Exa Labs Inc. Sells a web search API that lets AI applications and agents retrieve real-time web data. exa.ai | $247Mfull round | Peter Fenton Benchmark Capital | Sep 28 |
| Quaise Energy, Inc. Develops millimeter-wave drilling equipment that vaporizes rock to reach deep, hot geothermal energy. | $179M100% of $180M | Vinod Khosla Khosla Ventures | Sep 3 |
| Apex Technology, Inc. Manufactures standardized satellite buses and related integration, testing, and mission services for defense and commercial customers. | $157Mfull round | Ross Fubini XYZ Venture Capital | Jul 22 |
| CSS Solutions LLC | $123Mfull round | Ben Horowitz Andreessen Horowitz | Aug 21 |
| Obsidian Security, Inc. | $81M74% of $110M | Asheem Chandna Greylock Partners | Aug 18 |
| Glydways, Inc. Builds on-demand transit systems of small driverless electric vehicles running on narrow dedicated guideways. | $60Mfull round | Vinod Khosla Khosla Ventures | Jul 9 |
| Poaster Technologies Inc. Operates Warp, a payroll, HR, benefits, and tax compliance platform for startups. | $55M91% of $60M | Michael Brown Battery Ventures | Jul 7 |
Source · SEC EDGAR Form D
The figure is how much a firm put into single-company vehicles in the last 90 days, and how many it opened. Separate from their main funds, firms set up a one-off vehicle to concentrate more money into a single company they already own. Regular numbered funds are counted separately and noted at the end of each line, because a fund family closing is business as usual, not conviction.
The target is rarely named, but the size always is. A Form D names the vehicle, not the company it is buying into. It does carry the dollar amount, which is the part you can act on: a firm quietly moving hundreds of millions through one vehicle is saying something whether or not it names the company. Some names do give it away, like Valor's compute infrastructure vehicle. The rest are opaque by design, which is itself worth knowing.
Cumulative vehicle counts per firm, month by month, in the archive
Source · GitHub
Ranked by stars per day, not stars. A project sitting at 20,000 stars is already on your timeline and you are late to it. One at 800 adding 200 a day is the earlier read.
| deepseek-ai/deepseek-harness | 4,762stars/day | AI agents | 51d old |
| NandhaKishorM/laya | 2,032stars/day | Other | 15d old |
| eternity4719/HowToLiveBetter | 1,433stars/day | Other | 26d old |
| browser-use/jev-ultrafast | 1,288stars/day | AI agents | 17d old |
| KKKKhazix/AIHOT | 1,079stars/day | AI agents | 5d old |
| Niko1221/Strata | 943stars/day | LLM infra | 9d old |
| rehan-remade/universal-modder | 876stars/day | AI agents | 3d old |
| facebookincubator/muse-gadget-sdk | 840stars/day | Dev tooling | 1d old |
| feder-cr/dots | 643stars/day | AI agents | 4d old |
| CopilotKit/OpenDots | 620stars/day | Other | 4d old |
| jev-chat/jev-chat-jarvis | 608stars/day | LLM infra | 12d old |
| anywhere-labs/dsh-desktop | 586stars/day | AI agents | 51d old |
| zai-org/ZCode | 567stars/day | AI agents | 13d old |
| Louis-CFM/coucou | 537stars/day | AI agents | 6d old |
| jaredpalmer/kev | 523stars/day | Other | 16d old |
| mizorewww/laya-mlx | 481stars/day | LLM infra | 14d old |
| tamaratran/fast-jev-compaction | 460stars/day | Other | 16d old |
| cdyforever/how-to-live-better | 448stars/day | Other | 15d old |
| yetone/magpie | 446stars/day | AI agents | 10d old |
| guillaumemeyer/watermarks-remover | 440stars/day | AI agents | 53d old |
| nanaism/yomiyasu | 437stars/day | AI agents | 3d old |
| robbietilton/Compositor | 430stars/day | Other | 17d old |
| firecrawl/anydoc | 368stars/day | Other | 61d old |
| Mak5er/AirCard | 349stars/day | Crypto/web3 | 17d old |
| xai-org/grok-build | 336stars/day | AI agents | 81d old |
| shihabal3amri/DiPlay | 332stars/day | Other | 9d old |
| CAPCOM-TD-OSS/REDox | 327stars/day | Other | 3d old |
| dzhng/jevgrep | 310stars/day | AI agents | 7d old |
| hypit-ai/hypit | 288stars/day | AI agents | 66d old |
| lnkiai/m3e-canvas | 278stars/day | Other | 31d old |
| TheoLeeCJ/SemIf-OpenJev | 275stars/day | Other | 17d old |
| firelex/jeff | 270stars/day | Other | 5d old |
| mexicat/pdoom-video | 256stars/day | AI coding | 9d old |
| tobi/disktree | 252stars/day | Other | 9d old |
| kaankiziltug/logo-design-skill | 242stars/day | AI agents | 7d old |
| yc-software/qm | 232stars/day | AI agents | 66d old |
| dataelement/dsh-desktop | 231stars/day | AI agents | 51d old |
| newliver666/apk-reverse | 227stars/day | Other | 14d old |
| Human-Agent-Society/reef | 227stars/day | AI agents | 33d old |
| edenfunf/reelmimic | 219stars/day | AI agents | 5d old |
| img2threejs/img2threejs | 218stars/day | AI agents | 80d old |
| rakanki911/DLSS5-Swapper | 215stars/day | Dev tooling | 35d old |
| google/artemis | 214stars/day | AI agents | 51d old |
| CopilotKit/openmuse | 213stars/day | AI agents | 18d old |
| feitangyuan/onetake | 206stars/day | AI agents | 7d old |
| XiaoDuoYa/codex-with-chatgpt | 194stars/day | AI agents | 36d old |
| miuuyy/codex-chatgpt-web | 193stars/day | AI agents | 69d old |
| FlashML-org/FreeToken | 188stars/day | LLM infra | 75d old |
| Fei-Away/Codex-Dream-Skin | 186stars/day | Other | 80d old |
| pathwaycom/arc-task-gen | 185stars/day | Other | 60d old |
| driceroland/Search | 181stars/day | Other | 13d old |
| yi1108/printfilm | 178stars/day | Other | 23d old |
| trycompai/crm | 172stars/day | AI agents | 64d old |
| deepopen-com/deepopen | 172stars/day | Other | 12d old |
| unreallabsai/unreal-agent | 172stars/day | AI agents | 12d old |
| mcncarl/jianying-headless | 164stars/day | AI agents | 18d old |
| echris6/motion-video-kit | 163stars/day | AI coding | 6d old |
| sdli1995/dlssg_for_sm86 | 162stars/day | Other | 26d old |
| Albert-Weasker/niubigeo | 162stars/day | Other | 30d old |
| zhu1090093659/dsh-web | 160stars/day | AI agents | 52d old |
| JohnHeibel/PDoomVideo | 159stars/day | AI coding | 11d old |
| MengTo/threeui | 149stars/day | Other | 43d old |
| sapientinc/PRAXIST | 149stars/day | AI agents | 37d old |
| RubinLabs26/ISpotify | 146stars/day | AI coding | 13d old |
| qingjian-team/qingjian | 146stars/day | Local/edge AI | 26d old |
| 852wa/JIZURA | 145stars/day | Other | 10d old |
| yang0/handraw-style | 145stars/day | Other | 28d old |
| ashemag/human-atlas | 144stars/day | Video/image | 28d old |
| deeplethe/utopia | 141stars/day | AI agents | 57d old |
| FareedKhan-dev/kimi-k3-in-c | 141stars/day | LLM infra | 63d old |
| yjh051108/dsh-routing-suite | 140stars/day | AI agents | 50d old |
| bojieli/ai-infra-book | 139stars/day | LLM infra | 42d old |
| pollen-robotics/microduck | 138stars/day | Robotics | 66d old |
| crmne/spotifast | 134stars/day | Local/edge AI | 37d old |
| petergyang/no-ai-slop | 134stars/day | Other | 88d old |
| openai/codex-security | 134stars/day | Security | 82d old |
| genspark-ai/genoffice | 133stars/day | AI agents | 64d old |
| MoonshotAI/Kimi-K3 | 131stars/day | Other | 68d old |
| lemomo-ai/lemo-opuscar | 127stars/day | AI agents | 7d old |
| ApodexAI/FrontierAgent | 121stars/day | AI agents | 42d old |
| mikehasa/golive-skill | 120stars/day | AI agents | 10d old |
| Droid-Deck/DroidDeck | 118stars/day | Other | 9d old |
| ollaya-dev/ollaya | 116stars/day | LLM infra | 10d old |
| arvids-unavailable/openGym | 115stars/day | Other | 61d old |
| supermemoryai/company-brain | 114stars/day | Other | 8d old |
| ninjahawk/livenerf | 110stars/day | Video/image | 11d old |
| oso95/scroll-world | 109stars/day | Video/image | 89d old |
| MDX-Tom/gpt-instruct | 109stars/day | Other | 84d old |
| dgreenheck/tidewater | 108stars/day | AI coding | 10d old |
| kryvora-network/kryvora-node | 108stars/day | Dev tooling | 11d old |
| NVlabs/SoL-Pi | 106stars/day | AI agents | 31d old |
| wide-trace/open-higgsfield | 105stars/day | AI coding | 38d old |
| jub0t/Concat | 103stars/day | AI agents | 39d old |
| unicity-aos/aos-ce | 102stars/day | AI agents | 83d old |
| Ryze-AI-Adgent/open-seo-mcp-skills | 102stars/day | AI agents | 35d old |
| totec448-spec/chat-on-steroids | 101stars/day | AI agents | 42d old |
| anthropics/commerce-agents | 98stars/day | AI agents | 32d old |
| riba2534/claude-opus-5-5-demo | 97stars/day | Other | 10d old |
| shadcn-ui/lint | 97stars/day | AI agents | 31d old |
| SonicloudTech/sonicloud_opensdk | 96stars/day | Other | 31d old |
| shengjidaguai-china/goutoujunshi | 90stars/day | AI agents | 75d old |
| drumih/turbo-fieldfare | 88stars/day | LLM infra | 78d old |
| glanderness/BeefTV | 88stars/day | AI coding | 9d old |
| LiamGvchi/gc-minimal-zine-poster | 87stars/day | Video/image | 83d old |
| OnlistTeam/ai-manager | 87stars/day | Other | 12d old |
| angusdevgo/Seep-Reverse-Lab | 87stars/day | AI agents | 10d old |
| b-nnett/grok-bot-0.18-reconstructed | 86stars/day | Other | 41d old |
| freestylefly/WeChatBridge | 86stars/day | AI agents | 12d old |
| nokia-applied-research/AnyJev | 85stars/day | LLM infra | 12d old |
| ZJU-REAL/Easel | 83stars/day | AI agents | 36d old |
| Nanako0129/sepia | 82stars/day | AI agents | 36d old |
| vladelaina/BongoCat | 80stars/day | Other | 42d old |
| amosblomqvist/learn | 79stars/day | Other | 40d old |
| slop-place/zulu | 77stars/day | Dev tooling | 11d old |
| anishfn/shapeshift | 72stars/day | Local/edge AI | 11d old |
| Rizzo-AI-Academy/rizzo-flow | 62stars/day | LLM infra | 13d old |
| maanHimself/OpenDLSS-NR | 62stars/day | Video/image | 13d old |
| LockedinLabs-AI/agent-console | 61stars/day | AI agents | 13d old |
Nothing here matches that. Try a broader word.
Derived · GitHub
Total star velocity by category, with the number of projects behind it. A category carried by one project is a story; a category carried by eight is a shift.