Where private money and open-source building are moving right now, read from the filings and the commits rather than the headlines.
Hover or tab a mark to read it. Placed on the day it became public: above the line, a funding filing sized by dollars; below, a new project sized by stars per day.
Updated Aug 9, 2026 Last 90 days 16 rounds worth $3.02B, across 13 firms 75 new fund vehicles 102 projects tracked
Source · SEC EDGAR Form D
A private company selling stock must file a Form D within 15 days of the first sale. It lands in EDGAR whether or not anyone writes it up, which is why these numbers usually arrive weeks before the headline does. Every row below carries a Forbes Midas 100 investor as a named person on the filing.
| Baseten Labs, Inc. Sells cloud infrastructure for deploying and running machine learning model inference. | $1.10B73% of $1.50B | Sarah Guo Conviction Capital | Jun 30 |
| Ramp Business Corp Sells corporate cards with expense management, bill payment, and accounting automation software. | $782M90% of $868M | Keith Rabois Khosla Ventures | Jun 17 |
| Sila Nanotechnologies, Inc. Makes silicon-based anode powder that replaces graphite in lithium-ion batteries for cars and electronics. | $310M55% of $561M | Byron Deeter Bessemer Venture Partners | Jul 31 |
| Apex Technology, Inc. Manufactures standardized satellite buses and related integration, testing, and mission services for defense and commercial customers. | $157Mfull round | Ross Fubini XYZ Venture Capital | Jul 22 |
| Quaise Energy, Inc. Develops millimeter-wave drilling equipment that vaporizes rock to reach deep, hot geothermal energy. | $134M93% of $144M | Vinod Khosla Khosla Ventures | Jul 14 |
| Send Cut Send, Inc. Makes custom laser-cut and machined sheet metal parts to order from files uploaded online. | $110Mfull round | Andrew Reed Sequoia Capital | May 20 |
| FOMO Labs Inc. Makes fomo, a mobile app for buying and trading crypto tokens alongside a social feed. | $67M91% of $74M | Chetan Puttagunta Benchmark Capital | Jun 3 |
| FinCo Services, Inc. Operates Current, a mobile banking app offering spending accounts, debit cards, and paycheck advances. | $67M69% of $97M | David George A16z Growth | Jun 25 |
| Stord, Inc. Provides warehousing, order fulfillment, and shipping services plus supply chain software for consumer brands. | $62M21% of $300M | Ilya Fushman Kleiner Perkins | May 26 |
| Glydways, Inc. Builds on-demand transit systems of small driverless electric vehicles running on narrow dedicated guideways. | $60Mfull round | Vinod Khosla Khosla Ventures | Jul 9 |
| Poaster Technologies Inc. Operates Warp, a payroll, HR, benefits, and tax compliance platform for startups. | $55M91% of $60M | Michael Brown Battery Ventures | Jul 7 |
| AMP Robotics Corp Makes AI-guided robotic systems that sort recyclable materials in waste processing facilities. | $52M70% of $75M | Shaun Maguire Sequoia Capital | Jun 17 |
| Fly.io, Inc. Sells cloud hosting that runs developers' containerized apps, databases, and GPU workloads in many global regions. | $25Mfull round | Martin Casado Andreessen Horowitz | Jul 29 |
| Rapalogix Health, Inc. Develops rapamycin-analog skincare products and prescription therapeutics targeting the mTOR aging pathway. | $19M76% of $25M | Rahul Mehta DST Global | Jun 26 |
Source · SEC EDGAR Form D
The figure is how much a firm put into single-company vehicles in the last 90 days, and how many it opened. Separate from their main funds, firms set up a one-off vehicle to concentrate more money into a single company they already own. Regular numbered funds are counted separately and noted at the end of each line, because a fund family closing is business as usual, not conviction.
The target is rarely named, but the size always is. A Form D names the vehicle, not the company it is buying into. It does carry the dollar amount, which is the part you can act on: a firm quietly moving hundreds of millions through one vehicle is saying something whether or not it names the company. Some names do give it away, like Valor's compute infrastructure vehicle. The rest are opaque by design, which is itself worth knowing.
Cumulative vehicle counts per firm, month by month, in the archive
Source · GitHub
Ranked by stars per day, not stars. A project sitting at 20,000 stars is already on your timeline and you are late to it. One at 800 adding 200 a day is the earlier read.
| firecrawl/anydoc | 2,118stars/day | Other | 6d old |
| DietrichGebert/ponytail | 1,712stars/day | AI agents | 58d old |
| odysseus-dev/odysseus | 1,215stars/day | Other | 70d old |
| yc-software/qm | 1,161stars/day | AI agents | 11d old |
| xai-org/grok-build | 944stars/day | AI agents | 26d old |
| trycompai/crm | 885stars/day | AI agents | 9d old |
| MoonshotAI/Kimi-K3 | 638stars/day | Other | 13d old |
| JustVugg/colibri | 603stars/day | Other | 39d old |
| MengTo/kage | 575stars/day | Video/image | 1d old |
| Fei-Away/Codex-Dream-Skin | 539stars/day | Other | 25d old |
| FareedKhan-dev/kimi-k3-in-c | 524stars/day | LLM infra | 8d old |
| KKKKhazix/human-writing | 524stars/day | AI agents | 4d old |
| baidu/Unlimited-OCR | 443stars/day | Other | 52d old |
| img2threejs/img2threejs | 414stars/day | AI agents | 25d old |
| ShawnPana/phone-harness | 414stars/day | AI agents | 2d old |
| Binaryify/open-kimi-ppt-skill | 402stars/day | AI agents | 4d old |
| xdash/FDE-the-Guidance-Book-of-Forward-Deployed-Engineer | 371stars/day | Other | 10d old |
| openai/codex-security | 348stars/day | Security | 27d old |
| imsai-sh/zhuzhiliao | 314stars/day | Other | 8d old |
| langchain-ai/openwiki | 308stars/day | AI agents | 48d old |
| unicity-aos/aos-ce | 306stars/day | AI agents | 28d old |
| thebuggeddev/anatomy | 299stars/day | Video/image | 7d old |
| oil-oil/oil-motion | 286stars/day | Other | 2d old |
| genspark-ai/genoffice | 262stars/day | Other | 9d old |
| zhaoxuya520/reverse-skill | 255stars/day | Local/edge AI | 88d old |
| drumih/turbo-fieldfare | 240stars/day | LLM infra | 23d old |
| alibaba/open-code-review | 239stars/day | AI agents | 83d old |
| microsoft/skill-recorder | 239stars/day | AI agents | 11d old |
| digimata/quill | 234stars/day | Other | 16d old |
| DannyMac180/sol-advisor | 231stars/day | Other | 8d old |
| oso95/scroll-world | 231stars/day | Video/image | 34d old |
| xoreaxeaxeax/asm-hall-of-shame | 219stars/day | Other | 3d old |
| ayghri/i-have-adhd | 213stars/day | AI agents | 88d old |
| XiaomiMiMo/MiMo-Code | 212stars/day | AI agents | 60d old |
| Vincentwei1021/video-shotcraft | 206stars/day | AI agents | 21d old |
| mshumer/Claude-of-Duty | 202stars/day | Other | 15d old |
| Yu9191/wloc | 187stars/day | Other | 46d old |
| LiamGvchi/gc-minimal-zine-poster | 180stars/day | Video/image | 28d old |
| kvcache-ai/AgentENV | 178stars/day | AI agents | 17d old |
| MDX-Tom/gpt-5.6-instruct | 176stars/day | Other | 29d old |
| vercel-labs/scriptc | 170stars/day | Dev tooling | 18d old |
| lidge-jun/opencodex | 168stars/day | LLM infra | 52d old |
| nyblnet/bento | 167stars/day | AI coding | 23d old |
| cobusgreyling/loop-engineering | 165stars/day | AI agents | 61d old |
| sqliteai/waste | 165stars/day | LLM infra | 12d old |
| deepseek-ai/DeepSpec | 157stars/day | Other | 44d old |
| QwenAudio/qwen-audio-agent | 156stars/day | AI agents | 13d old |
| DavidHDev/canvas-ui | 153stars/day | Other | 24d old |
| Accio-org/RealReplicaBench | 149stars/day | AI agents | 7d old |
| shadcn/improve | 147stars/day | Other | 60d old |
| elder-plinius/T3MP3ST | 145stars/day | AI agents | 38d old |
| XxHuberrr/Mineradio | 144stars/day | Other | 68d old |
| omnigent-ai/omnigent | 143stars/day | AI agents | 59d old |
| petergyang/no-ai-slop | 140stars/day | Other | 33d old |
| makerspet/oomwoo | 139stars/day | Video/image | 60d old |
| talivia-group/talivia | 136stars/day | Other | 11d old |
| StarTrail-org/PixelRAG | 130stars/day | AI agents | 72d old |
| helloianneo/ian-xiaohei-illustrations | 125stars/day | AI agents | 74d old |
| ben-z/findphone | 125stars/day | Other | 9d old |
| bryanthaboi/gen1recomp | 124stars/day | Other | 22d old |
| magicrew/doc7 | 122stars/day | Local/edge AI | 7d old |
| jd-opensource/JoyAI-Video-Edit | 120stars/day | AI coding | 5d old |
| astrid-runtime/book | 117stars/day | Security | 64d old |
| MIgHTy-alIeN/ai-trader-bot | 116stars/day | Data/RAG | 23d old |
| wumingqi60/lingxi | 116stars/day | Other | 6d old |
| astrid-runtime/handbook | 116stars/day | Other | 64d old |
| guillermolg00/morphicons | 114stars/day | Other | 8d old |
| lopopolo/harness-engineering | 112stars/day | AI agents | 22d old |
| oomol-lab/open-connector | 110stars/day | AI agents | 41d old |
| zhishile/codex-auth-helper | 109stars/day | Other | 68d old |
| AprilNEA/OpenLogi | 108stars/day | Local/edge AI | 77d old |
| cloudflare/computer | 108stars/day | AI agents | 65d old |
| EpicGames/lore | 104stars/day | Other | 80d old |
| kirodotdev/KiroCrew | 102stars/day | AI agents | 24d old |
| onetoken-oss/K3Flight | 101stars/day | LLM infra | 10d old |
| open-gsd/gsd-core | 101stars/day | Other | 79d old |
| astrid-runtime/sdk-js | 98stars/day | Dev tooling | 83d old |
| nfzerox/VirtualMacOniPad | 92stars/day | Dev tooling | 6d old |
| anthropics/defending-code-reference-harness | 88stars/day | AI agents | 79d old |
| zgwl/chinese-buy-us-stock-guide | 88stars/day | AI coding | 71d old |
| teamchong/pxpipe | 87stars/day | Video/image | 81d old |
| xuchonglang/investing-for-beginners | 86stars/day | Other | 37d old |
| simplifaisoul/osiris | 85stars/day | Video/image | 89d old |
| synthetic-sciences/openscience | 84stars/day | AI agents | 37d old |
| op7418/guizang-social-card-skill | 83stars/day | AI agents | 74d old |
| brookfacehe2421/flashloan-scalper-bot | 81stars/day | Crypto/web3 | 8d old |
| MoonshotAI/kimi-code | 79stars/day | AI agents | 79d old |
| datawhalechina/Agent-Learning-Hub | 77stars/day | AI agents | 84d old |
| mothparkzo6249/TG-Polymarket-bot | 76stars/day | Other | 13d old |
| isjiamu/gzh-design-skill | 76stars/day | AI agents | 39d old |
| KunAgent/Kun | 75stars/day | AI agents | 80d old |
| Jia-Ethan/codex-keysmith | 74stars/day | Local/edge AI | 42d old |
| xikhar/persona | 74stars/day | Other | 12d old |
| mekos2772/ios-location-spoofer | 74stars/day | Other | 40d old |
| 0xwilliamortiz/humanizer-cli | 73stars/day | Dev tooling | 8d old |
| yynxxxxx/Codex-X | 63stars/day | AI agents | 36d old |
| s1dashu/director | 63stars/day | AI agents | 9d old |
| Pan-Chera/Multi-Agent-CAD | 62stars/day | AI agents | 10d old |
| gavamedia/deltafin | 61stars/day | AI agents | 12d old |
| GaoSSR/best-claude-hud | 54stars/day | Dev tooling | 44d old |
| 0xwilliamortiz/ponytail-improved | 50stars/day | AI agents | 12d old |
| petergyang/human-review | 50stars/day | AI agents | 13d old |
Nothing here matches that. Try a broader word.
Derived · GitHub
Total star velocity by category, with the number of projects behind it. A category carried by one project is a story; a category carried by eight is a shift.