Where private money and open-source building are moving right now, read from the filings and the commits rather than the headlines.
Hover or tab a mark to read it. Placed on the day it became public: above the line, a funding filing sized by dollars; below, a new project sized by stars per day.
Updated Sep 26, 2026 Last 90 days 19 rounds worth $12.72B, across 16 firms 84 new fund vehicles 110 projects tracked
Source · SEC EDGAR Form D
A private company selling stock must file a Form D within 15 days of the first sale. It lands in EDGAR whether or not anyone writes it up, which is why these numbers usually arrive weeks before the headline does. Every row below carries a Forbes Midas 100 investor as a named person on the filing.
| Databricks, Inc. Sells a cloud platform for storing, processing, and analyzing data and building machine learning models. databricks.com | $5.00B100% of $5.00B | Ben Horowitz Andreessen Horowitz | Aug 27 |
| TBC - The Boring Co Builds underground tunnels and Loop transit systems that carry passengers in electric vehicles. boringcompany.com | $3.20B94% of $3.42B | Antonio Gracias Valor Equity Partners | Sep 10 |
| Kalshi Inc. | $1.12B75% of $1.50B | Alfred Lin Sequoia Capital | Aug 25 |
| Baseten Labs, Inc. Sells cloud infrastructure for deploying and running machine learning model inference. | $1.10B73% of $1.50B | Sarah Guo Conviction Capital | Jun 30 |
| Harvey AI Corp Sells AI software that law firms and companies use for legal research, drafting, and document review. harvey.ai | $550Mfull round | Pat Grady Sequoia Capital, Ilya Fushman Kleiner Perkins | Sep 11 |
| Lovable Labs Inc Runs an AI platform that builds websites and web apps from plain-language prompts. lovable.dev | $382M96% of $400M | Matt Murphy Menlo Ventures | Aug 17 |
| Superhuman Platform Inc. Makes AI productivity software, including the Grammarly writing assistant, Coda workspace, and Superhuman Mail email client. superhuman.com | $320Mfull round | Hemant Taneja General Catalyst | Sep 10 |
| Sila Nanotechnologies, Inc. Makes silicon-based anode powder that replaces graphite in lithium-ion batteries for cars and electronics. | $310M55% of $561M | Byron Deeter Bessemer Venture Partners | Jul 31 |
| Quaise Energy, Inc. Develops millimeter-wave drilling equipment that vaporizes rock to reach deep, hot geothermal energy. | $179M100% of $180M | Vinod Khosla Khosla Ventures | Sep 3 |
| Apex Technology, Inc. Manufactures standardized satellite buses and related integration, testing, and mission services for defense and commercial customers. | $157Mfull round | Ross Fubini XYZ Venture Capital | Jul 22 |
| CSS Solutions LLC | $123Mfull round | Ben Horowitz Andreessen Horowitz | Aug 21 |
| Obsidian Security, Inc. | $81M74% of $110M | Asheem Chandna Greylock Partners | Aug 18 |
| Glydways, Inc. Builds on-demand transit systems of small driverless electric vehicles running on narrow dedicated guideways. | $60Mfull round | Vinod Khosla Khosla Ventures | Jul 9 |
| Poaster Technologies Inc. Operates Warp, a payroll, HR, benefits, and tax compliance platform for startups. | $55M91% of $60M | Michael Brown Battery Ventures | Jul 7 |
Source · SEC EDGAR Form D
The figure is how much a firm put into single-company vehicles in the last 90 days, and how many it opened. Separate from their main funds, firms set up a one-off vehicle to concentrate more money into a single company they already own. Regular numbered funds are counted separately and noted at the end of each line, because a fund family closing is business as usual, not conviction.
The target is rarely named, but the size always is. A Form D names the vehicle, not the company it is buying into. It does carry the dollar amount, which is the part you can act on: a firm quietly moving hundreds of millions through one vehicle is saying something whether or not it names the company. Some names do give it away, like Valor's compute infrastructure vehicle. The rest are opaque by design, which is itself worth knowing.
Cumulative vehicle counts per firm, month by month, in the archive
Source · GitHub
Ranked by stars per day, not stars. A project sitting at 20,000 stars is already on your timeline and you are late to it. One at 800 adding 200 a day is the earlier read.
| deepseek-ai/deepseek-harness | 5,383stars/day | AI agents | 44d old |
| NandhaKishorM/laya | 3,230stars/day | Other | 8d old |
| browser-use/jev-ultrafast | 2,056stars/day | AI agents | 10d old |
| jev-chat/jev-chat-jarvis | 1,334stars/day | LLM infra | 5d old |
| zai-org/ZCode | 1,139stars/day | AI agents | 6d old |
| eternity4719/HowToLiveBetter | 960stars/day | Other | 19d old |
| mizorewww/laya-mlx | 917stars/day | LLM infra | 7d old |
| jaredpalmer/kev | 801stars/day | Other | 9d old |
| tamaratran/fast-jev-compaction | 774stars/day | Other | 9d old |
| anywhere-labs/dsh-desktop | 661stars/day | AI agents | 44d old |
| tobi/disktree | 642stars/day | Other | 2d old |
| robbietilton/Compositor | 575stars/day | Other | 10d old |
| guillaumemeyer/watermarks-remover | 498stars/day | AI agents | 46d old |
| TheoLeeCJ/SemIf-OpenJev | 440stars/day | Other | 10d old |
| Mak5er/AirCard | 436stars/day | Crypto/web3 | 10d old |
| JustVugg/colibri | 434stars/day | Other | 87d old |
| firecrawl/anydoc | 409stars/day | Other | 54d old |
| unreallabsai/unreal-agent | 393stars/day | AI agents | 5d old |
| xai-org/grok-build | 366stars/day | AI agents | 74d old |
| driceroland/Search | 351stars/day | Other | 6d old |
| lnkiai/m3e-canvas | 345stars/day | Other | 24d old |
| yetone/magpie | 337stars/day | AI agents | 3d old |
| mikehasa/golive-skill | 326stars/day | AI agents | 3d old |
| newliver666/apk-reverse | 294stars/day | Other | 7d old |
| hypit-ai/hypit | 277stars/day | AI agents | 59d old |
| riba2534/claude-opus-5-5-demo | 269stars/day | Other | 3d old |
| JohnHeibel/PDoomVideo | 260stars/day | AI coding | 4d old |
| yc-software/qm | 259stars/day | AI agents | 59d old |
| TianyuCodings/NanoJev | 256stars/day | Other | 9d old |
| jarrodwatts/jev-trader | 248stars/day | Other | 10d old |
| mcncarl/jianying-headless | 246stars/day | AI agents | 11d old |
| dgreenheck/tidewater | 244stars/day | AI coding | 3d old |
| rakanki911/DLSS5-Swapper | 244stars/day | Dev tooling | 28d old |
| google/artemis | 235stars/day | AI agents | 44d old |
| img2threejs/img2threejs | 231stars/day | AI agents | 73d old |
| XiaoDuoYa/codex-with-chatgpt | 231stars/day | AI agents | 29d old |
| bespokelabsai/nimble | 231stars/day | Local/edge AI | 8d old |
| Human-Agent-Society/reef | 223stars/day | AI agents | 26d old |
| kryvora-network/kryvora-node | 221stars/day | Dev tooling | 4d old |
| dataelement/dsh-desktop | 218stars/day | AI agents | 44d old |
| mizorewww/laya-coreml | 213stars/day | Local/edge AI | 7d old |
| CopilotKit/openmuse | 211stars/day | AI agents | 11d old |
| Albert-Weasker/niubigeo | 211stars/day | Other | 23d old |
| pathwaycom/arc-task-gen | 210stars/day | Other | 53d old |
| sdli1995/dlssg_for_sm86 | 210stars/day | Other | 19d old |
| deepopen-com/deepopen | 207stars/day | Other | 5d old |
| FlashML-org/FreeToken | 204stars/day | LLM infra | 68d old |
| Fei-Away/Codex-Dream-Skin | 202stars/day | Other | 73d old |
| trycompai/crm | 191stars/day | AI agents | 57d old |
| miuuyy/codex-chatgpt-web | 190stars/day | AI agents | 62d old |
| yi1108/printfilm | 190stars/day | Other | 16d old |
| ashemag/human-atlas | 186stars/day | Video/image | 21d old |
| zhu1090093659/dsh-web | 178stars/day | AI agents | 45d old |
| MengTo/threeui | 173stars/day | Other | 36d old |
| hydra-db/open-glean | 170stars/day | Local/edge AI | 9d old |
| amagine-ai/Amagine3D | 165stars/day | Video/image | 38d old |
| sapientinc/PRAXIST | 164stars/day | AI agents | 30d old |
| yjh051108/dsh-routing-suite | 163stars/day | AI agents | 43d old |
| nokia-applied-research/AnyJev | 159stars/day | LLM infra | 5d old |
| deeplethe/utopia | 159stars/day | AI agents | 50d old |
| freestylefly/WeChatBridge | 158stars/day | AI agents | 5d old |
| crmne/spotifast | 155stars/day | Local/edge AI | 30d old |
| FareedKhan-dev/kimi-k3-in-c | 155stars/day | LLM infra | 56d old |
| yang0/handraw-style | 154stars/day | Other | 21d old |
| Mak5er/AirCard-iOS | 154stars/day | Crypto/web3 | 7d old |
| bojieli/ai-infra-book | 153stars/day | LLM infra | 35d old |
| pollen-robotics/microduck | 149stars/day | Robotics | 59d old |
| MoonshotAI/Kimi-K3 | 145stars/day | Other | 61d old |
| openai/codex-security | 145stars/day | Security | 75d old |
| s1dashu/ip-as-logo-skill | 143stars/day | AI agents | 39d old |
| cdyforever/how-to-live-better | 142stars/day | Other | 8d old |
| petergyang/no-ai-slop | 140stars/day | Other | 81d old |
| CopilotKit/OpenBot | 140stars/day | AI agents | 40d old |
| Vincentwei1021/video-shotcraft | 140stars/day | AI agents | 69d old |
| genspark-ai/genoffice | 138stars/day | AI agents | 57d old |
| ApodexAI/FrontierAgent | 132stars/day | AI agents | 35d old |
| NVlabs/SoL-Pi | 129stars/day | AI agents | 24d old |
| arvids-unavailable/openGym | 129stars/day | Other | 54d old |
| QwenLM/Qwen-Image-2.1 | 127stars/day | Video/image | 12d old |
| anthropics/commerce-agents | 122stars/day | AI agents | 25d old |
| wide-trace/open-higgsfield | 122stars/day | AI coding | 31d old |
| jub0t/Concat | 117stars/day | AI agents | 32d old |
| oso95/scroll-world | 116stars/day | Video/image | 82d old |
| totec448-spec/chat-on-steroids | 116stars/day | AI agents | 35d old |
| MDX-Tom/gpt-instruct | 115stars/day | Other | 77d old |
| unicity-aos/aos-ce | 111stars/day | AI agents | 76d old |
| volotat/mini-AGI | 111stars/day | Other | 7d old |
| wang2122/sprix-sage-router | 109stars/day | AI agents | 39d old |
| trailhq/Graft | 109stars/day | AI agents | 85d old |
| dsh-market/dsh-market | 108stars/day | AI agents | 43d old |
| incoai/splash | 107stars/day | AI agents | 8d old |
| kerpopule/hermes-jev-skills | 106stars/day | AI agents | 8d old |
| b-nnett/grok-bot-0.18-reconstructed | 103stars/day | Other | 34d old |
| anmolkapil/plexo | 101stars/day | Other | 11d old |
| awlevin/typesafe-computer-use | 101stars/day | AI agents | 10d old |
| yetone/cumora | 97stars/day | AI agents | 40d old |
| drumih/turbo-fieldfare | 96stars/day | LLM infra | 71d old |
| LiamGvchi/gc-minimal-zine-poster | 95stars/day | Video/image | 76d old |
| hydra-db/hydradb | 94stars/day | Data/RAG | 85d old |
| zhengkid/Dream-RSI | 93stars/day | Other | 13d old |
| xiaobright/dsh-anchored-standard | 88stars/day | AI agents | 43d old |
| yanliudesign/mono-color-skill | 86stars/day | AI agents | 38d old |
| vladelaina/BongoCat | 86stars/day | Other | 35d old |
| TypeLLM/TypeLLM | 86stars/day | LLM infra | 9d old |
| abue-ammar/tinycast | 85stars/day | Dev tooling | 89d old |
| MeteorNOX/DeepSeek-Balance-Whale-Widget | 82stars/day | AI agents | 39d old |
| ccch1mneyyy/dsh-TUI | 76stars/day | AI agents | 44d old |
| NxcoreAI/EverRoom | 71stars/day | Local/edge AI | 43d old |
| nilbuild/page-mascot | 68stars/day | Other | 12d old |
| jackwener/wx-cli-again | 62stars/day | Local/edge AI | 12d old |
Nothing here matches that. Try a broader word.
Derived · GitHub
Total star velocity by category, with the number of projects behind it. A category carried by one project is a story; a category carried by eight is a shift.